Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215765956 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850033362008 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BIG BOLD HEALTH |
| Model Name | Omega-3 Rejuvenate |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Big Bold Health |
| Model Number | 850033362008 |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immunity, Immune Response, Immune Rejuvenation, Skin Health, Eye Health |
| Material Features | Natural |
| Material Type Free | Fish Oil |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 850033362008 |
| Specific Uses For Product | Immune Function, Brain Health, Joint Health, Eye Health, Skin Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form